Sterling Fine Homes & Land
 
Click Here To Go HomeGeneral InformationEmail Sterling Fine Homes & LandCopyright Information
www.sterlingfinehomes.comContact Our Team: Cave Creek / Carefree Office 480.575.6575Contact Our Team: Scottsdale Office 480.575.6575
Sterling Fine Homes & Land Locations
Sterling Fine Homes Owner/Broker Team Profiles
Sterling Fine Homes Representative From Our Team Of Experts
Click Here To Login To Your "My Sterling" Account.
Click Here To Perform Detailed MLS Search
Current Featured Properties
Current Featured Home Sites/Lots Available
Current Featured Furnished Rentals
Current Featured Unfurnished Rentals
Sterling Fine Homes & Land Affiliates
Information Request
Sterling Fine Homes Area Links & Partners
MLS Search

MLS#

Click To Search Regional MLS

Offical Site Of National Association Of REALTORS®(FHEO) Office Of Fair And Equal Housing


Featured HomeFeatured Home SiteFeatured RentalRegional MLS Search Login To "My Sterling" Account
Current Home Listings
Click Here For All Sterling Listings
Click on the listing titles below to view full property information and pictures. If the MLS ID is black you can also click the number to view the full MLS data sheet for each property.

CAREFREE

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Carefree Highlands 2746334 $594,900 2628 4 3
Old Carefree Desert Forest Golf Club 2869359 $1,995,000 3759 3 3.5
Carefree 5 acre estate 2871773 $1,000,000 4102 4 4.5
Carefree - Restin 2877610 $1,595,000 3694 3 4
Las Torres at Canyon Ridge 2901265 $344,900 2226 2 2.5
Arroyo Montana 2919878 $450,000 1737 2 2
Carefree 2943913 $1,495,000 4421 3 2.5


CAVE CREEK

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Dynamite Ranch In Cave Creek 2785490 $549,000 2872 4 3
Lone Mountain Ranch 2821968 $675,000 2697 3 2.5
Dove Valley Ranch - Emerald Greens 2833666 $659,000 3569 4 2.5
Rancho Manana 2853867 $899,000 4483 3 3.5
Desert Creek 2876731 $1,799,000 4469 4 3.5
Peak View 2910766 $599,000 3000 2 4
Spur Cross 2921209 $1,389,000 3107 4 3
Cottonwood Canyon 2976743 $1,950,000 4100 3 4
Black Mountain 2983218 $1,100,000 4500 5 4


DESERT HILLS

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Desert Hills 2847700 $874,999 3571 4 4.5
Desert Hills 2876363 $389,000 1905 4 2
Desert Hills 2967572 $578,888 3431 4 3.5
Desert Hills Estates 2976049 $474,900 2400 4 2


DESERT MOUNTAIN

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Desert Mountain 2875919 $750,000 1836 2 2.5
Desert Mountain 2909874 $2,999,500 5313 4 4.5
Desert Mtn 2967853 $950,000 2292 3 3


DESERT RIDGE

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Aviano @ Desert Ridge 2772518 $998,000 4520 6 4.5
Desert Ridge 2906162 $489,900 1867 3 2.5
Desert Ridge 2999935 $519,900 2414 4 2


GRAYHAWK

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Grayhawk 2991479 $595,000 2364 4 3
Grayhawk 2992306 $775,000 2968 3 3.5


LEGEND TRAIL

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Legend Trail 2749680 $765,000 3180 3 2.5
Legend Trail 2869589 $615,000 2801 4 3.5
Legend Trail 2985004 $575,000 2100 3 3
Legend Trail 2988778 $459,000 1765 3 2
Legend Trail 2991321 $389,900 1560 2 2
Legand Trail LT00001 $725,000 2167 3 3


MCDOWELL MOUNTAIN RANCH

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
McDowell Mountain Ranch 2927697 $898,000 3749 4 2.5


NORTH PHOENIX

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Phoenix Caravaggio 2675828 $449,900 2669 5 3
Scarlett Canyon 2803059 $429,000 2700 4 2.5
Eagle Highlands 2850488 $385,000 2188 3 2.5
Paradise Foothills 2858465 $675,000 3843 5 3
Cave Creek Estates 2908028 $72,900 N/A 2 1
Villa Santa Fe 2941081 $164,000 1592 2 2
Coral Gables Estates 2992274 $1,190,000 3664 4 3.5


OTHER AREAS

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Superstition Mountain Golf & Country Club 2500572 $595,000 2381 3 3
Villas at StoneCreek 2628264 $205,000 817 1 1
New River Paradise 2695967 $309,000 1900 4 2
Circle Mountain 2769821 $449,000 3022 3 2.5
Sunset Vista 2782140 $159,999 1781 4 3
Shores at Rainbow Lake 2794901 $895,000 3234 4 2.5
South Point 2805614 $175,000 1566 3 2
Verrado 2828480 $589,000 3627 5 3.5
Thunderbird & 83rd Ave 2837401 $234,900 1533 3 2
Campe Verde 2855386 $220,000 1660 3 2
Sonoran Foothills 2876727 $575,000 3564 4 3.5
Lazy G River 2886672 $1,600,000 5000 5 4.5
Pinelake Estates 2928616 $575,000 3149 4 2.5
New River 2947191 $672,500 4900 4 3
Superstition Mountain 2957363 $1,575,000 3745 4 3.5
Newcastle Estates 2965891 $250,000 1936 3 2
Village at Iron Mountain 2983134 $1,100,000 3633 4 4.5
Las Brisas 2984126 $629,000 2063 3 2
The Cove at Thunderbird 2986709 $260,000 1424 3 2.5
Dobbins Crossing Phase 2 3002554 $425,000 2865 4 2.5


PARADISE VALLEY

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Paradise Valley Marlette 2854226 $2,650,000 5200 5 5.5
Camelback Country Estates 2943909 $1,899,000 5517 3 3.5
Los Palacios - Phoenician Estates 2977578 $2,350,000 4800 3 5


PINNACLE PEAK

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Pinnacle Peak Ranchos 2960160 $2,700,000 5200 5 5


RIO VERDE

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Rio Verde Foothills 2736402 $839,000 2888 3 2.5
Rio Verde Foothills 2802634 $1,850,000 4674 5 4
Rio Verde 2820617 $545,500 2037 3 2
Rio Verde Foothills 2996680 $650,000 3048 4 3


SCOTTSDALE

Property Name MLS ID Price Square Feet Bedrooms Bathrooms
Pinnacle Peak Vistas 3 2608942 $1,850,000 5167 5 4
Arabian Views 2816136 $569,000 2350 3 2
Signature Scottsdale 2834665 $149,000 807 1 1
Villa De Vallarta 2851014 $129,900 758 1 1
Bel Canto at Mirabel Village 15 2908566 $799,000 3398 4 3
Cresta Norte 2918770 $1,250,000 3913 3 3
Pinnacle Peak Estates 2936369 $825,000 3096 4 3
Monterra